Architects
March 30, 2026 · Last updated on September 14, 2026
Architects: Contribution Opportunities

Opportunities to give back and engage within the Arc community

Architect Contribution Opportunities
This document outlines the current and planned activities community members can complete to build their reputation and progress within the Architects program.
Architect points recognize participation and contribution within the Arc community. Points have no monetary value and do not represent eligibility for tokens, financial rewards, or an airdrop.
Activities listed under Current Point-Earning Opportunities are currently eligible for points. Activities listed under Planned Contribution Opportunities are not yet available and will not earn points until their eligibility requirements, verification process, limits, and rewards are formally announced.
Some activities require an approved Arc community role, are not automatic, and/or require Circle approval and verification.
Current Point-Earning Opportunities
General Account
Title | Description | Reward |
ID Verified | Completed identity verification | 50 |
Finish Onboarding | Completed user profile | 50 |
Hackathons, Bootcamps, Challenges, Accelerators
Title | Description | Reward |
Hackathon Participant | Participated in a hackathon after March 31, 2026 | 500 |
Hackathon Winner | Placed as a winner in a hackathon after March 31, 2026 | 1000 |
Developer Challenge | Won an approved Developer Challenge after March 31, 2026 | 100 |
Bounty Winner | Won an approved Developer Bounty after March 31, 2026 | 150 |
Partner Bootcamp | Graduated from an Arc × Encode technical bootcamp or another bootcamp to come How to get the points? Points are allocated monthly in batches and will not appear immediately upon graduation. Register for the bootcamp using the same email address associated with your Arc House account. If you registered with a different email address, contact Encode and ask them to update it and report the change to Circle. If you registered through GitHub, contact Encode to verify your account using your Arc House email address and tell them to report this change to Circle. If you have completed these steps and still have not received your points within two months of graduating, notify your Chapter Lead, who will escalate the issue to Circle. | 300 |
Accelerator | Graduated from the Crecimiento or Encode Accelerator | 2,000 |
Community Engagement
Title | Description | Reward |
Daily Active | Active on Arc House, awarded once per day | 1 |
Arc Product Beta Tester | Provided approved feedback on Arc products or services | 200 |
Arc Technical Beta Tester | Provided approved feedback on Arc products or services (Available for Verified Arc Developers only — role coming soon!) | 300 |
Circle Grant Recipient | Recipient of a Circle Developer Grant | 2000 |
Course Champion | Completed an eligible Arc House course (Arc House courses coming soon!) | 200 |
Join a Club | Joined a small group or club within the community | 20 |
Content and Community Participation
Title | Description | Reward |
Author | Published an approved guest post in Arc House | 500 |
Watch a Video | Viewed eligible video content, up to four times per 24 hours | 4 |
Read Content | Read an eligible article or other content, up to five times per 24 hours | 2 |
Comment / Reply | Commented and interacted with posts in the community forum, up to two times per 24 hrs | 5 |
Publish a Post | Published a post in the community forum, up to once per 24 hours | 10 |
Accepted Answer | Published an answer marked as accepted, up to once per 24 hours | 30 |
Arc Community Events and Speaking
Title | Description | Reward |
Organized an Arc Meetup | Organized an approved in-person Arc Community meetup in coordination with the Arc team. Meetup Organizer role required. | 1,000 |
Hosted an Virtual Chapter Event | Hosted an approved virtual chapter event in coordination with the Arc team. Chapter Lead role required. | 500 |
Arc Community Speaker | Spoke at an approved in-person or virtual event in coordination with the Arc team or an Arc Chapter Lead. | 500 |
Virtual Event Participation | Attended and participated in an eligible virtual Arc House event | 20 |
In Person Event Participation | Attended an eligible Arc House in-person event (event has to be hosted in Arc House and you have to officially check-in with the organizer to get points) | 200 |
Onchain Tracking (Coming Soon!)
We are developing a process to create more ways for Architects to earn points through verified builder activity.
These activities are not currently eligible for points. Final requirements, verification processes, limits, and point values are still under development and may change before launch.
Planned Opportunity | Description | Reward |
Verified Arc Builder | Submit a working application, integration, developer tool, or open-source project built on Arc through an approved verification process | Coming soon; verification process and reward to be determined |
Additional point-earning opportunities may be introduced through time-limited campaigns, partner courses, developer challenges, or community initiatives. Planned activities will not be awarded retroactively unless the applicable launch announcement explicitly says otherwise.
Architects are independent Arc community participants and are not employees or agents of Circle Technology Services, LLC ("CTS"), any of its affiliates or the Circle Arc team (collectively, "Circle"). Participation in the Architects program does not create any employment, agency, partnership, joint venture, fiduciary, or other formal relationship with Circle. Architects may not make statements on behalf of Circle, unless expressly authorized in writing to do so. Architects may not bind Circle in any respect. Certain roles or opportunities are subject to additional terms and prior approval.
Sign in or Join the community
Building the global internet economy
Create an account
Building the global internet economy